X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
SKF India (Industrial) Ltd.
BSE CODE: 544572   |   NSE CODE: SKFINDUS   |   ISIN CODE : INE2J8701016   |   21-Sep-2026 Hrs IST
BSE NSE
Rs. 2881.00
-81.85 ( -2.76% )
 
Prev Close ( Rs.)
2962.85
Open ( Rs.)
2972.60
 
High ( Rs.)
3000.30
Low ( Rs.)
2865.15
 
Volume
2198
Week Avg.Volume
24853
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 2880.00
-104.2 ( -3.49% )
 
Prev Close ( Rs.)
2984.20
Open ( Rs.)
2969.10
 
High ( Rs.)
3005.00
Low ( Rs.)
2861.20
 
Volume
39736
Week Avg.Volume
251522
 
52 WK High-Low Range(Rs.)
1994.1
3218.7
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
21-Sep-2026 2972.60 3000.30 2865.15 2881.00 2198 6397974
18-Sep-2026 3055.30 3210.45 2942.10 2962.85 137253 407307390
17-Sep-2026 2919.85 3058.80 2890.55 2940.10 1212 3574719
16-Sep-2026 2846.20 2959.90 2804.05 2943.90 3813 11025095
15-Sep-2026 2899.60 2903.70 2816.10 2830.85 3204 9157841
11-Sep-2026 2890.25 2957.60 2877.60 2886.10 1436 4170097
10-Sep-2026 2978.05 3000.00 2903.35 2932.85 7967 23676444
09-Sep-2026 2931.90 3039.80 2931.90 2968.20 2170 6495341
08-Sep-2026 3020.00 3042.70 2918.70 2953.70 3004 8888000
07-Sep-2026 3016.45 3059.90 3002.30 3012.70 14309 43311606
Page 1 of 2
PREV || NEXT